KARBE

RESULTADOS DE KARBE
ZAFRA 2023/2024
Datos acumulados al 6 de abril de 2024
Semana 27
No. Ingenios/Corporativos Caña Molida Pol
%
Caña
Fibra
%
Caña
Pza
j.m.
%
KARBE/
tcn
Bruta
Ton
Neta
Ton
1 Central Casasano 543,621 543,621 14.573 13.427 83.388 123.128
2 Central El Potrero 958,792 931,774 12.208 13.520 82.333 105.361
3 Central Providencia 548,023 528,034 11.182 13.250 77.019 93.942
4 Central San Miguelito 284,836 275,498 11.079 13.163 76.293 92.256
5 Constancia 577,009 549,574 11.213 13.693 77.440 95.311
6 Corp. Azucarero Emiliano Zapata 727,006 727,006 15.070 12.790 84.865 129.042
7 Queseria 740,753 720,213 13.441 11.827 80.952 116.215
8 San Francisco Ameca 871,060 841,335 12.848 11.153 80.261 111.787
9 San Miguel del Naranjo 444,760 420,526 11.681 13.656 75.950 98.896
10 San Rafael de Pucté 1,001,968 919,103 11.303 11.857 74.718 98.852
11 Santa Rosalía 497,600 479,374 12.780 14.057 82.476 110.951
12 José Ma. Martínez (Tala) 1,492,299 1,442,489 12.710 11.674 82.096 111.488
13 Eldorado
14 Lázaro Cárdenas 209,532 205,154 13.225 12.034 83.854 115.535
15 Central Progreso 540,408 538,345 13.475 13.603 83.370 114.136
16 José Ma. Morelos 463,940 430,063 12.163 13.107 78.839 107.763
17 La Margarita 865,849 839,937 12.500 14.552 80.294 105.847
18 El Refugio 324,400 314,272 11.734 13.614 76.613 97.493
19 Motzorongo 907,560 876,916 11.318 13.060 76.820 94.796
20 El Modelo 778,453 746,060 12.666 14.547 82.593 110.234
21 Huixtla 1,008,810 905,867 11.291 13.178 77.569 102.260
22 San Pedro 727,345 688,336 11.054 12.820 78.184 95.661
23 Santa Clara 296,729 288,547 13.132 14.286 78.190 109.487
24 Adolfo López Mateos 1,149,493 1,109,154 10.811 14.399 76.441 89.570
25 Plan de San Luis 771,920 13.139 14.574 81.816
26 Tres Valles 1,681,544 1,618,166 11.987 13.856 80.092 102.682
27 Tamazula 765,900 732,770 13.854 12.769 81.481 121.397
28 El Higo 933,609 864,421 11.491 12.809 80.037 103.004
29 Industrial Azucarera Atencingo 1,321,728 1,301,903 14.410 13.111 84.635 124.824
30 Industrial Azucarera San Cristóbal 1,750,151 1,675,235 11.223 15.297 75.647 92.546
31 Mahuixtlán 330,925 314,379 11.728 12.707 81.947 103.858
32 Melchor Ocampo 809,816 775,629 13.600 12.188 83.387 120.981
33 Pujiltic 1,417,046 1,395,790 14.407 12.403 84.542 125.326
34 El Molino 551,649
35 San José de Abajo 633,974 602,444 11.143 14.288 75.856 93.385
36 San Nicolás 708,852 651,136 11.510 13.697 79.958 103.309
37 El Mante 1,116,182 1,024,293 13.591 12.556 84.238 126.538
38 Zapoapita-Pánuco 1,220,177 1,132,122 11.165 14.926 76.238 95.685
39 Calipam 77,788 76,233 11.548 13.664 78.101 95.891
40 El Carmen 148,827 144,623 9.924 18.413 75.055 78.331
41 Alianza Popular 555,855 531,008 13.387 12.229 82.319 118.556
42 Bellavista 490,689 478,757 13.689 12.709 81.764 117.890
43 Cuatotolapam 542,380 506,581 12.508 13.255 83.737 113.529
44 Pedernales 260,639 255,423 13.223 12.554 82.664 114.159
45 Plan de Ayala 549,323 519,081 13.076 13.398 82.782 116.494
46 Benito Juárez 934,180 888,027 11.564 15.734 79.735 98.691
47 La Gloria 1,336,932 1,288,273 12.467 13.834 80.424 106.911
48 La Joya 653,445 623,373 12.396 13.321 80.197 107.589
FUENTE DE INFORMACIÓN: CONADESUCA